Description
GE Voluson S8 Ultrasound Machine
The GE Voluson E10 is a top-of-the-line premium 4D OB/GYN ultrasound machine. The E10 supersedes but does not replace the lower-priced Voluson E8. The E10 offers 4 times the processing power of the E8 a larger screen, sophisticated beam formation and new rendering technologies. The new processing power speeds render times and smooth frame rates so that HD live is even more realistic. However, the steep price difference with the E8 means that for now, most doctors will still choose the proven Voluson E8.
- Biplane imaging provides simultaneous display of high resolution, high frame rate images in two perpendicular planes
- VCI-A (Volume Contrast Imaging) – Delivers excellent contrast resolution through thick slice volume of grayscale and color Doppler images
- eSTIC (Spatio-temporal image correlation) – Enhances fetal cardiac exams with up to 75% reduction in acquisition time over traditional STIC
- e4D SnapShot – Optimizes your exam time with one button access from Real-time 4D to acquire high resolution 3D volume or eSTIC data sets
- Tricefy Inside capabilities from Trice Imaging
CLICK HERE TO REQUEST A PRICE QUOTE
Year Launched | 2014 |
---|---|
Estimated Market Price | Premium |
Monitor | 23″ LED |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1920*1080 |
Image Size Resolution | |
Touch Screen | 12.1″ |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes |
Weight | 324lbs (147Kg) |
Probe Ports | 4 |
Battery | Yes (up to 20min) |
Boot-Up Time | |
Sleep Mode | No |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 0-1cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes |
HD Live | Yes |
STIC | Yes |
Live 3D Echo | No |
Stress Echo | No |
Strain and Strain Rate | No |
B Flow | Yes |
Panoramic Imaging | Yes |
Contrast Imaging-Cardiac | No |
Contrast Imaging – General Imaging | Yes |
Strain-based Elastography | |
Shear Wave Elastography | Yes |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | Yes |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | Yes |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | No |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | No |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | No |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | No |
Echocardiography_Pediatric | No |
Echocardiography_Neonate | No |
Stress Echocardiography | No |
Transesophageal Echo_Adult | No |
Transesophageal Echo_Pediatric | No |
Internal Medicine w/ Shared Service | Yes |
Surgury | No |
Interventional Radiology | No |
Contrast Imaging_General Imaging | Yes |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | Yes (4~8Mhz) |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | No |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | Yes |
3D Endocavity | Yes |
3D Micro Convex | No |
3D Linear | Yes |
Linear (>14Mhz) | Yes |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | No |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | No |
TEE_Adult | No |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | No |
Pencil CW (5 or 6Mhz) | No |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | No |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | 500GB |
DVD/CD RW | Yes |
Wireless LAN | Yes(Option) |