Description
GE Venue 50 Ultrasound Machine
The GE Venue 50 point-of-care tablet-style ultrasound machine is the second-generation and more advanced version of the GE Venue 40 handheld ultrasound machine. The biggest news about the Venue 50 is that it no longer needs a stylus for operation. The stylus on the Venue 40 could sometimes get in the way of imaging and it’s a less efficient way to scan. The Venue 50 also runs the 10c-SC micro convex probe.
Additionally, the Venue 50 adds an optional multi-transducer connector that allows you to have multiple probes connected while attached to the docking station.
The Venue 50 is designed for specific markets, often known as “Point of Care” situations. This includes bedside ultrasound use for items such as vascular access, anesthesia, interventional, MSK, and basic cardiac function.
The Venue 50 is a tablet-based portable ultrasound unit that has an excellent image quality and is very small and lightweight.
The Venue 50 has CrossXBeam and Speckle Reduction Imaging (SRI) technologies, providing excellent image quality.
The intuitive touch user interface offers easy gel-and-go scanning – just select a probe and preset in one step. Designed for speed, it takes just moments to boot up and has no buttons, keyboard or knobs to slow you down when you’re scanning the patient or disinfecting the system.
CLICK HERE TO REQUEST A PRICE QUOTE
Year Launched | 2014 |
---|---|
Estimated Market Price | Economy |
Monitor | 10.4″ LCD |
Tilt/Rotate Adjustable Monitor | No |
Monitor Resolution | |
Image Size Resolution | 800*600 |
Touch Screen | Yes |
Trackball or Trackpad | N/A |
CP Back-Lighting | N/A |
Weight | 8lbs (3.6kg) |
Probe Ports | 1 |
Battery | Yes |
Boot-Up Time | <17sec |
Sleep Mode | |
Maximum Depth of Field | 27cm |
Minimum Depth of Field | 3cm |
Cart | Yes |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | No |
Trapezoidal Mode | No |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | No |
SCW Doppler | No |
Tissue Doppler(Velocity) Imaging | No |
Freehand 3D | No |
Live 3/4D OB/GYN | No |
HD Live | No |
STIC | No |
Live 3D Echo | No |
Stress Echo | No |
Strain and Strain Rate | No |
B Flow | No |
Panoramic Imaging | No |
Contrast Imaging-Cardiac | No |
Contrast Imaging – General Imaging | No |
Strain-based Elastography | No |
Shear Wave Elastography | No |
Tissue Harmonic Imaging | Yes (depends on app.) |
Spatial Compounding(=CrossXbeam) | No |
Speckle Reduction (=SRI) | No |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | No |
Write Zoom | No |
Triplex Mode | No |
Needle Enhancement or Needle Recognition | No |
Auto NT Measurement | No |
Auto Follicle 2D Measurement | No |
Auto Follicle 3D Measurement | No |
Auto IMT | No |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | No |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | No |
Live Dual (B/BC) Mode | No |
SmartExam or Scan Assistant | No |
Fusion | No |
Raw Data File | No |
Flexible Report | No |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | No |
OB | No |
Fetal Echo | No |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | No |
Urology | No |
Echocardiography_Adult | No |
Interventional Cardiology | No |
Echocardiography_Pediatric | No |
Echocardiography_Neonate | No |
Stress Echocardiography | No |
Transesophageal Echo_Adult | No |
Transesophageal Echo_Pediatric | No |
Internal Medicine w/ Shared Service | No |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | No |
Contrast Imaging_Cardiac | No |
Bowel Imaging | No |
Strain Elastography | No |
Shear Wave Elastography | No |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | No |
Single Crystal Convex (1~6Mhz) | No |
Single Crystal Convex (2~9Mhz) | No |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | No |
Micro Convex (5~8Mhz) | No |
Single Crystal Endocavity_Straight Type | No |
Endocavity_Curved Type | No |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | No |
3D Convex Light Weight | No |
3D Endocavity | No |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | No |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | No |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | No |
Linear 25mm | No |
Hockey stick (<13Mhz) | No |
Hockey stick (>13Mhz) | No |
T or L shape Intra Operative | No |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | No |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | No |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | No |
ICE | No |
TEE_Adult | No |
TEE_Pediatric | No |
2D Array 3D TEE | No |
Pencil CW (2Mhz) | No |
Pencil CW (5 or 6Mhz) | No |
DICOM 3.0 | No |
DICOM SR_Cardiac | No |
DICOM SR_Vascular | No |
DICOM SR_OB/GYN | No |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | No |
DVD/CD RW | No |
Wireless LAN | Yes |